See also: List of nicknames for each personality type
Content:
|
|
| Name | Type | Source |
|---|---|---|
| Armstrong, Neil | INTP | [keirsey.com] |
| Armstrong, Neil | ISTJ | [guess] |
| Edison, Thomas | ENTP | [guess] |
| Einstein | INTP | [Keirsey] |
| Gates, Bill | ENTJ | [guess] |
| Jobs, Steve | ENTP | [guess] |
| Kinsey, Albert | INTJ | [guess] |
| Newton | INTJ | [several] |
| Nobel, Alfred | INTJ | [guess] |
| Tesla, Nicola | INTJ | [guess] |
| Yeager, Chuck | ISTP | [keirsey.com] |
| Name | Type | Source |
|---|---|---|
| Getty, J. Paul | xSxJ | [PUM2] |
| Heinz, H.J. | xSxJ | [PUM2] |
| Hutton, E.F. | xSxJ | [PUM2] |
| Morgan, J.P. | xSxJ | [PUM2] |
| Penney, J.C. | xSxJ | [PUM2] |
| Post, C.W. | xSxJ | [PUM2] |
| Rockefeller, John D. | xSxJ | [PUM2] |
| Trump, Donald | ESTP | [PUM2] |
| Trump, Donald | ESFJ | [guess] |
| Woolworth, F.W. | xSxJ | [PUM2] |
| Name | Type | Source |
|---|---|---|
| Baez, Joan | ENFP | [keirsey.com] |
| Beethoven | ISFP | [PUM] |
| Beethoven | INFJ | [guess] |
| Bertinelli, Valeri | ESFP | [guess] |
| Bowie, David | ISFP | [guess] |
| Dylan, Bob | ISFP | [keirsey.com] |
| Gauguin | ESTP | [PUM] |
| Gerwig, Greta | ENFJ | [guess] |
| Malina, Josh | ENTP | [guess] |
| Monroe, Marilyn | ESFP | [keirsey.com] |
| Mozart | ESFP | [guess] |
| Nijinsky | ISFP | [PUM] |
| Prince | ISTP | [guess] |
| Puccini | ESTP | [PUM] |
| Rembrandt | ISFP | [PUM] |
| Schiff, Richard | ISFP | [guess] |
| Swift, Taylor | ISFJ | [guess] |
| Toscanini | ISFP | [PUM] |
| Zhang Ziyi | ISFP | [guess] |
| Name | Type | Source |
|---|---|---|
| Adams, Henry | INTP | [guess] |
| Asimov, Isaac | INTJ | [guess] |
| Austen, Jane | xNTx | [TPP: TI] |
| Bronte, Charlotte | INFJ | [TPP: TI] |
| Browning, Elizabeth B. | INFJ | [PUM] |
| Browning, Robert | INFJ | [PUM] |
| Buck, Pearl S. | INFJ | [keirsey.com] |
| Camus | INFJ | [keirsey.com] |
| Chua, Amy (Tiger mother) | ESTJ | [keirsey.com] |
| Dickinson, Emily | INFJ | [keirsey.com] |
| Dumas, Alexandre, pere | ESFP | [guess] |
| Durant, Ariel | ENFP | [keirsey.com] |
| Durant, Will | INTJ | [keirsey.com] |
| Gilbert, W.S. | ENTP | [guess] |
| Hemingway, Ernest | ISFP | [TPP: TA] |
| Hesse, Herman | INFJ | [keirsey.com] |
| Joyce, James | INFJ | [keirsey.com] |
| Lawrence, D.H. | xNFx | [TPP: TA] |
| Lewis, C.S. | INTJ | [Typelogic] |
| Machiavelli, Niccolo | ENTP | [guess] |
| Orwell, George | INTP | [guess] |
| Palahniuk, Chuck | ENTP | [guess] |
| Proust, Marcel | INFP | [guess] |
| Shakespeare | INFJ | [guess] |
| Shaw | INTJ | [guess] |
| Sorkin, Aaron | ESFP | [guess] |
| Theroux, Paul | INTJ | [guess] |
| Tolstoy, Lev | INFJ | [TPP: TI] |
| Twain, Mark | ENTP | [guess] |
| Vidal, Gore | ISFP | [guess] |
| Voltaire | ENTP | [guess] |
| Walker, Alice | ENFJ | [guess] |
| Name | Type | Source |
|---|---|---|
| Allen, Tim | ENTP | [guess] |
| Allen, Woody | ISTP | [keirsey.com] |
| Arnold, Tom | ENTP | [guess] |
| At the Movies: Ebert, Roger | ENFP | Roger Ebert |
| At the Movies: Siskel, Gene | INTJ | [guess] |
| Banks, Tyra | ESTJ | [guess] |
| Benny, Jack | ESFP | [PoT] |
| Black, Lewis | INFJ | [PoT] |
| Bonham Carter, Helena | ENTP | [guess] |
| Caine, Michael | ESFJ | [guess] |
| Cash, Aya | ESTP | [guess] |
| Chaplin, Charles | ENTP | [guess] |
| Colbert, Stephen | INFP | [assessed on his program] |
| Couric, Katie | EXXX | [TIA] |
| Cox, Courteney | ESFJ | [guess] |
| David, Larry | INTJ | [guess] |
| DeGeneres, Ellen | ENFP | [guess] |
| Downey Jr., Robert | ENTP | [guess] |
| Evans, Robert | ESFJ | [guess] |
| Farina, Carolyn | INFJ | [guess] |
| Flockhart, Calista | INFJ | [but usually plays an ENFP; guess] |
| Flynn, Errol | ISTP | [guess] |
| Fonda, Jane | INFJ | [keirsey.com] |
| Ford, Harrison | ISTP | [guess] |
| Germi, Pietro | INTJ | [guess] |
| Harris, Neil Patrick | ENTP | [guess] |
| Kael, Pauline | INTJ | [guess] |
| Lawrence, Bill | ENTP | [guess] |
| Malina, Josh | ENTP | [guess] |
| Marx, Harpo | ISFP | [PUM] |
| Mayer, L.B. | ESTJ | [guess] |
| Miller, Christa | ISFJ | [guess] |
| Monty Python: Eric Idle | ENTP | [guess] |
| Monty Python: John Cleese | ENTJ | [guess] |
| Monty Python: Michael Palin | INFP | [guess] |
| Moore, Demi | ESTP | [guess] |
| Piper, Billie | ESFP | [guess] |
| Poehler, Amy | ENTP | [guess] |
| Previn, Soon-yi | ESFJ | [guess] |
| Rock, Chris | ENTP | [guess] |
| Roddenberry, Gene | ENTP | [guess] |
| Rose, Charlie | ENTJ | [guess] |
| Sawyer, Diane | IXXX | [TIA] |
| Schwarzenegger | ESTJ | [guess] |
| Silverman, Sarah | ENTP | [guess] |
| Sirtis, Marina | ESTP | [guess] |
| Sudeikis, Jason | ENTP | [guess] |
| Vaughn, Vince | ENTP | [guess] |
| Walters, Barbara | ISTP | [guess] |
| Welles, Orson | ENTP | [guess] |
| Winfrey, Oprah | ENFJ | [guess] |
| Name | Type | Source |
|---|---|---|
| Harrison, George | ISFP | [guess] |
| Lennon, John | ENTP | [guess] |
| McCartney, Paul | ESFP | [guess] |
| Name | Type | Source |
|---|---|---|
| Alexander | ESTP | [guess] |
| Boyington | ISTP | [PUM] |
| Bradley, Omar | xSxJ | [PUM2] |
| Eisenhower | INTJ | [PoT] |
| Eisenhower | ENTJ | [PUM2] |
| Fonck | ISTP | [PUM] |
| Foss | ISTP | [PUM] |
| Grant | INTJ | [PUM] |
| Hitler | ENFJ | [PUM] |
| Joan of Arc | INFP | [PUM] |
| Lee, Robert E. | ESTP | [guess] |
| Lee, Robert E. | xSxP | [PUM2] |
| MacArthur, Douglas | ENTJ | [PUM2] |
| Marshall, George | INTJ | [PUM] |
| Marshall, George | ENTJ | [PUM2] |
| Napoleon | ENTJ | [guess] |
| Patton | ISTP | [PUM] |
| Richthofen | ISTP | [PUM] |
| Rommel | ISTP | [PUM] |
| Sheridan | xSTP | [PUM] |
| Stalin | ISTJ | [guess] |
| Name | Type | Source |
|---|---|---|
| Adams, John | xNTJ | [PT] |
| Adams, John | INTJ | [guess] |
| Adams, John Q. | xNTJ | [PT] |
| Adams, John Q. | INTJ | [guess] |
| Arthur | xSFP | [PT] |
| Buchanan | xSFJ | [PT] |
| Bush, G. | xSFJ | [PT] |
| Bush, G. | ISFJ | [guess] |
| Bush, George W. | ESTP | [PT] |
| Carter | xSTJ | [PT] |
| Cleveland | xSTJ | [PT] |
| Clinton | ESFP | [PT] |
| Clinton | ENFP | [self] |
| Coolidge | xSTJ | [PT] |
| Coolidge | ISTP | [guess] |
| Eisenhower | INTJ | [PoT] |
| Eisenhower | ENTJ | [PUM2] |
| Fillmore | xSFJ | [PT] |
| Ford | xSFJ | [PT] |
| Garfield | xSFP | [PT] |
| Grant | INTJ | [PUM] |
| Harding | xSFP | [PT] |
| Harding | ESFP | [guess] |
| Harrison, B. | xSTJ | [PT] |
| Harrison, W. | xSTJ | [PT] |
| Hayes | xSTJ | [PT] |
| Hoover | xNTJ | [PT] |
| Hoover | INTJ | [guess] |
| Jackson | xSTP | [PT] |
| Jackson | ESTP | [guess] |
| Jefferson | xNTP | [PT] |
| Jefferson | ENTP | [guess] |
| Johnson, A. | xSTJ | [PT] |
| Johnson, L. | xSTP | [PT] |
| Kennedy | xSTP | [PT] |
| Kennedy | ISFP | [guess] |
| Lincoln | xNTP | [PT] |
| Lincoln | ENTP | [keirsey.com] |
| Madison | xNTP | [PT] |
| McKinley | xSFJ | [PT] |
| Monroe | xSTJ | [PT] |
| Nixon | ISTJ | [PT] |
| Obama | INTJ | [guess] |
| Pierce | xSFP | [PT] |
| Reagan | xSFP | [PT] |
| Reagan | ESTP | [guess] |
| Roosevelt, F. | xSTP | [PT] |
| Roosevelt, F. | ESTP | [guess] |
| Roosevelt, T. | xSTP | [PT] |
| Roosevelt, T. | ESTP | [guess] |
| Taft | xSFJ | [PT] |
| Taft | ISFJ | [guess] |
| Taylor | xSFP | [PT] |
| Taylor | ESFP | [guess] |
| Truman | xSTJ | [PT] |
| Truman | ISTP | [guess] |
| Trump, Donald | ESTP | [PUM2] |
| Trump, Donald | ESFG | [guess] |
| Tyler | xSTJ | [PT] |
| Van Buren | xSTP | [PT] |
| Van Buren | ISTP | [guess] |
| Washington | xSTJ | [PT] |
| Washington | ESFJ | [keirsey.com] |
| Wilson | xSTJ | [PT] |
| Wilson | ESTJ | [guess] |
| Name | Type | Source |
|---|---|---|
| Adams, Samuel | INFP | [guess] |
| Burr | ISTP | [guess] |
| Franklin | ENTP | [guess] |
| Hamilton | ENTJ | [guess] |
| Hamilton | INFJ | [keirsey.com] |
| Johnson, Boris | ENTP | [guess] |
| Morris, Robert | ENTJ | [guess] |
| von Bismarck, Otto | ENTP | [guess] |
| Augustus | ENTJ | [typelogic, keirsey.com] |
| Caesar | ENTJ | [guess] |
| Catilina | ISTP | [guess] |
| Cicero | ENFJ | [guess] |
| Cleopatra | INFJ | [PUM] |
| Crassus | xSxJ | [guess] |
| Gracchi | xNFx | [guess] |
| Marcus Antonius | ESFP | [guess] |
| Marcus Aurelius | xNFx | [guess] |
| Marius | ESTJ | [guess] |
| Sulla | ESFP | [guess] |
| Name | Type | Source |
|---|---|---|
| Albert, Prince consort | xSxJ | [PUMII] |
| Balfour, Arthur | INTP | [guess] |
| Bismarck | ENTP | [guess] |
| Cheney, Dick | ISTP | [guess*] |
| Cheney, Lynne | INTJ | [guess*] |
| Churchill, Jennie (Winston's mother) | xSxJ | [PUM] |
| Clemenceau | xNTJ | [guess] |
| Dalai Lama | INFP | [guess] |
| Diana, Princess | INFP | [keirsey.com] |
| Elizabeth II | ISFJ | [guess] |
| Gandhi, Mohandas | INFJ | [PT] |
| Greenspan, Alan | INTJ | [guess] |
| Hitler | ENFJ | [PUM] |
| Joan of Arc | INFP | [PUM] |
| Jong-Un, Kim | ESFP | keirsey.com |
| Lloyd Geoge | ESFP | [guess] |
| Louis XIV | ENTJ | [guess] |
| Mao | ENFJ | [guess] |
| Poincaré | xSxJ | [guess] |
| Richard the Lion-heart | ENTJ | [guess] |
| Rodham Clinton, Hillary | INTJ | [self] |
| Romney, Mitt | ENTJ | [guess] |
| Rumsfeld | ENTJ | [guess] |
| Santorum, Rick | ESFJ | [guess] |
| Stalin | ISTJ | [guess] |
| Thatcher, Margaret | ENTJ | keirsey.com |
| William, Prince | ISFJ | [keirsey.com] |
| Name | Type | Source |
|---|---|---|
| Andropov | INTP | [DL] |
| Beria | ESTP | [DL] |
| Brezhnev | ISFJ | [DL] |
| Chernenko | ISFJ | [DL] |
| Chernomyrdin | ESFP | [DL] |
| Gorbachev, Mikhail | ESFP | [DL] |
| Gorbachev, Raisa | INTP | [DL] |
| Kerensky | ENFJ | [DL] |
| Khrushchev | xSFP | [DL] |
| Lenin | ESTP | [DL] |
| Molotov | ENFJ | [DL] |
| Peter the Great | ESTP | [DL] |
| Putin | INTP | [DL] |
| Sakharov | INTJ | [DL] |
| Shevardnadze | INTP | [DL] |
| Stalin | IxTJ | [DL] |
| Trotsky | ENFJ | [DL] |
| Yeltsin | ENTJ | [DL] |
| Zhukov | ESTP | [DL] |
| Alcibiades | xSxP | [guess] |
| Alexander | ESTP | [guess] |
| Aristotle | INTJ | [guess] |
| Nicias | xSxJ | [guess] |
| Pericles | ENTx | [guess] |
| Plato | INFJ | [keirsey.com] |
| Socrates | INTP | [guess] |
| Name | Type | Source |
|---|---|---|
| Aristotle | INTJ | [guess] |
| Kierkegaard, Soren | INFJ | [keirsey.com] |
| Plato | INFJ | [keirsey.com] |
| Socrates | INTP | [guess] |
| Name | Type | Source |
|---|---|---|
| Barron-Tieger, Barbara | ENFJ | [self] |
| Dr. Phil | ENTJ | [guess] |
| Jung | INFJ | [guess] |
| Keirsey, David | INTP | [PUM2] |
| Maslow | ENFJ | [?] |
| Meyers, Chief | ISTJ | [self] |
| Meyers, Isabel Briggs | INFP | [self] |
| Montgomery, Stephen | INFJ | [self] |
| Tieger, Paul | ENFP | [self] |
| Name | Type | Source |
|---|---|---|
| Abelard | INFJ | [PUM] |
| Heloise | INFJ | [PUM] |
| Jesus | ENFJ | [guess] |
| Siddhartha (Buddha) | INFJ | [keirsey.com] |
| Name | Type | Source |
|---|---|---|
| DiMaggio, Joe | ISTP | [keirsey.com] |
| McGraw, John J. | ESTP | [guess] |
| Mathewson, Christy | ISFJ | [guess] |
| Ruth, Babe | ESFP | [guess] |
| Speaker, Tris | ISTP | [guess] |
| Name | Type | Source |
|---|---|---|
| Barton, Clara | ISFJ | [PoT] |
| Nightingale, Florence | ISFJ | [PoT] |
| Roosevelt, Eleanor | INFJ | [PT] |
| Anne of Green Gables | INFP | [HuffPo] |
| Brave New World: Mustapha Mond | ENTJ | [HuffPo] |
| Chandler: Philip Marlowe | ISTP | [HuffPo] |
| Charlie and the Chocolate Factory: Willy Wonka | ENTP | [HuffPo] |
| Dickens: Charles Darnay | ENFJ | [HuffPo] |
| Doyle: Dr. Watson | ISFJ | [HuffPo] |
| Doyle: Sherlock Holmes | INTP | guess |
| Edmond Dantes | ENFP | [HuffPo] |
| Ferber: Captain Andy | ESFJ | [guess] |
| Harry Potter | ISFP | [HuffPo] |
| Hugo: Inspector Javert | ISTJ | [HuffPo] |
| Little Women: Laurie Laurence | INFJ | [HuffPo] |
| Mansfield Park: Edmund | ENFJ | [guess] |
| Mansfield Park: Fanny | INTJ | [guess] |
| Mansfield Park: Miss Crawford | ESTP | [guess] |
| Mansfield Park: Mr. Crawford | ESTP | [guess] |
| Maugham, The Circle: Daughter-in-law | ESFP | [guess] |
| Maugham, The Circle: Father | ISTP | [guess] |
| Maugham, The Circle: Mother's lover | ESFP | [guess] |
| Maugham, The Circle: Mother | ESFP | [guess] |
| Maugham, The Circle: Son's rival | ESFJ | [guess] |
| Maugham, The Circle: Son | ENTJ | [guess] |
| Middlesex: Desdemona | ESFJ | [HuffPo] |
| Mitchell: Ashley | INFP | [guess] |
| Mitchell: Melanie | ENFP | [guess] |
| Mitchell: Rhett Butler | ISTP | [guess] |
| Mitchell: Scarlett O'Hara | ESTP | [guess] |
| Oz: Dorothy | ?S?J | [PP] |
| Oz: Lion | ?S?P | [PP] |
| Oz: Scarecrow | ?NT? | [PP] |
| Oz: Tin Woodsman | ?NF? | [PP] |
| Patrick Bateman | ESTP | [HuffPo] |
| Pillars of the Earth:Agnes | xSxJ | [guess] |
| Pillars of the Earth:Aliena | ESFJ | [guess] |
| Pillars of the Earth:Ellen | INFP | [guess] |
| Pillars of the Earth:Jack Builder | ENTP | [guess] |
| Pillars of the Earth:Philip Prior | ESTJ | [guess] |
| Pillars of the Earth:Tom Builder | INTP | [guess] |
| Sanditon: Adela | ISFP | [guess] |
| Sanditon: Arthur | ISFP | [guess] |
| Sanditon: Charlotte | INTJ | [guess] |
| Sanditon: Clara | INFP | [guess] |
| Sanditon: Diana | ENFJ | [guess] |
| Sanditon: Edward | ISFJ | [guess] |
| Sanditon: Henry | INFP | [guess] |
| Sanditon: Lady Denham | ISTJ | [guess] |
| Sanditon: Mary | ISFJ | [guess] |
| Sanditon: Miss Beauforts | ESFP | [guess] |
| Sanditon: Reginald | ESFJ | [guess] |
| Sanditon: Sidney | ENTJ | [guess] |
| Sanditon: Susan | ENFJ | [guess] |
| Shakespeare: Hamlet | INFJ | [guess] |
| Shakespeare: Malvolio | INTJ | [guess] |
| Sons and Lovers: Walter Morel | ESFP | [HuffPo] |
| Three Kingdoms: Cao Cao | ENTP | [guess] |
| Three Kingdoms: Liu Bei | ENFJ | [guess] |
| Three Kingdoms: Zhou Yu | ENTJ | [guess] |
| Three Kingdoms: Zhu Ge Liang | INTJ | [guess] |
| To the Lighthouse: Mr. Ramsay | INTP | [HuffPo] |
| Tolkien: Aragorn | ISTP | [guess] |
| Tolkien: Bilbo | xSxJ | [keirsey.com] |
| Tolkien: Boromir | ESTJ | [HuffPo] |
| Tolkien: Denethor | ESTJ | [guess] |
| Tolkien: Elrond | INTP | [guess] |
| Tolkien: Eowyn | ENFP | [guess] |
| Tolkien: Frodo | INFJ | [guess] |
| Tolkien: Galadriel | ENTJ | [guess] |
| Tolkien: Gandalf | INTJ | [guess] |
| Tolkien: Legolas | ESTP | [guess] |
| Tolkien: Meriadoc Brandybuck - Merry | ESFJ | [guess] |
| Tolkien: Peregrin Took - Pippin | ESFP | [guess] |
| Tolkien: Radagast the Russet | INFP | [guess] |
| Tolkien: Rosie Cotton | ISFJ | [guess] |
| Tolkien: Samwise Gamgee | ISTJ | [guess] |
| Tolkien: Saruman | ENFJ | [guess] |
| Tolkien: Tom Bombadil | ISFP | [guess] |
| Twain: Tom Sawyer | ENTP | [PUM] |
| World Without End: Caris | ENTJ | [PUM] |
| World Without End: Elfric | ESTJ | [PUM] |
| World Without End: Godwyn | ENFP | [PUM] |
| World Without End: Merthin | ENTP | [PUM] |
| World Without End: Petranilla | INTJ | [PUM] |
| World Without End: Philemon | ISTP | [PUM] |
| World Without End: Ralph | ESTP | [PUM] |
| Name | Type | Source |
|---|---|---|
| Perks of Being a Wallflower: Charlie | INFP | [guess] |
| Perks of Being a Wallflower: Mary | INTJ | [guess] |
| Perks of Being a Wallflower: Patrick | ENTP | [guess] |
| Perks of Being a Wallflower: Sam | ISFP | [guess] |
| Name | Type | Source |
|---|---|---|
| Big Bang Theory: Amy | INTJ | [guess] |
| Big Bang Theory: Bernadette | ESTJ? | [guess] |
| Big Bang Theory: Beverly Hofstadter | INTJ | [guess] |
| Big Bang Theory: Howard | ENTP? | [guess] |
| Big Bang Theory: Leonard Hofstadter | INTJ | [guess] |
| Big Bang Theory: Mary Cooper | ISTJ? | [guess] |
| Big Bang Theory: Penny | ESFP | [guess] |
| Big Bang Theory: Raj | INFP? | [guess] |
| Big Bang Theory: Sheldon Cooper | INTJ | [guess] |
| Borgen: Birgitte | ENTJ | [guess] |
| Borgen: Hanne | INTJ | [guess] |
| Borgen: Kasper | ENTP | [guess] |
| Borgen: Katrine | ESFP | [guess] |
| Brothers & Sisters: Joe | ISFP | [guess] |
| Brothers & Sisters: Justin | ISFP | [guess] |
| Brothers & Sisters: Kitty | ENFP | [guess] |
| Brothers & Sisters: Nora | ESFJ | [guess] |
| Brothers & Sisters: Sarah | ENTJ | [guess] |
| Brothers & Sisters: Tommy | ISTJ | [guess] |
| Brothers & Sisters: William | ESTP | [guess] |
| Daria: Aunt Amy | INTJ | [guess] |
| Daria: Daria | INTJ | [guess] |
| Daria: Helen | ENTJ | [guess] |
| Daria: Jane | ISFP | [guess] |
| Daria: Mr. O'Neil | ENFJ | [guess] |
| Daria: Quinn | ESFJ | [guess] |
| Daria: Sandi | ESTJ | [guess] |
| Daria: Trent | ISFP | [guess] |
| DS9: Benjamin Sisko | INFP | [guess] |
| DS9: Dukat | ENTJ | [guess] |
| DS9: Ezri Dax | INFJ | [guess] |
| DS9: Female Founder | INTJ | [guess] |
| DS9: Garak | ISTP | [guess] |
| DS9: Jadzia Dax | ENTP | [guess] |
| DS9: Jake Sisko | ENFP | [guess] |
| DS9: Julian Bashir | ENFP | [guess] |
| DS9: Kira Nerys | ESTJ | [guess] |
| DS9: Miles O'Brien | ISTJ | [guess] |
| DS9: Nog | ESFJ | [guess] |
| DS9: Odo | ISTJ | [guess] |
| DS9: Quark | ESTP | [guess] |
| DS9: Rom | INTP | [guess] |
| DS9: Worf | ISTJ | [guess] |
| Downton Abbey: Aldridge, Rose | ESFP | [guess] |
| Downton Abbey: Barrow, Thomas | ISTP | [guess] |
| Downton Abbey: Bates, Anna | INFJ | [guess] |
| Downton Abbey: Bates, John | INTJ | [guess] |
| Downton Abbey: Branson, Thomas | ISFP | [guess] |
| Downton Abbey: Carson, Charles | ESTJ | [guess] |
| Downton Abbey: Crawley, Cora | INFJ | [guess] |
| Downton Abbey: Crawley, Edith | ENFP | [guess] |
| Downton Abbey: Crawley, Isobel | ENFJ | [guess] |
| Downton Abbey: Crawley, Mary | ESTP | [guess] |
| Downton Abbey: Crawley, Matthew | ISTJ | [guess] |
| Downton Abbey: Crawley, Robert | ESFJ | [guess] |
| Downton Abbey: Crawley, Sybil | INFP | [guess] |
| Downton Abbey: Crawley, Violet | ESTJ | [guess] |
| Downton Abbey: Hughes, Elsie | INFJ | [guess] |
| Downton Abbey: Mason, Daisy | ISFP | [guess] |
| Downton Abbey: Molesley, Joseph | INFJ | [guess] |
| Downton Abbey: O'Brien, Sarah | ISTP | [guess] |
| Downton Abbey: Patmore, Beryl | ESFJ | [guess] |
| Downton Abbey: Stuart, Ivy | ISFJ | [guess] |
| Evening and the Morning: Aldred | ENFP | guess |
| Evening and the Morning: Den | ISFJ | guess |
| Evening and the Morning: Edgar | INTJ | guess |
| Evening and the Morning: Ragna | ENFJ | guess |
| Evening and the Morning: Wigelm | ESTP | guess |
| Evening and the Morning: Wilwulf | ENTP | guess |
| Evening and the Morning: Wynstan | ISTP | guess |
| Friends: Chandler | ISFJ | [guess] |
| Friends: Joey | ESFP | [guess] |
| Friends: Monica | ISTJ | [guess] |
| Friends: Phoebe | INFP | [guess] |
| Friends: Rachel | ESFP | [guess] |
| Friends: Ross | INTJ | [guess] |
| Gilmore girls: Chris | ESFP | [guess] |
| Gilmore girls: Dean | ISTJ | [guess] |
| Gilmore girls: Digger | ENTP | [guess] |
| Gilmore girls: Emily | ISTP | [guess] |
| Gilmore girls: Jess | INFP | [guess] |
| Gilmore girls: Lane | ISFP | [guess] |
| Gilmore girls: Logan | ENTP | [guess] |
| Gilmore girls: Lorelai | ENFP | [guess] |
| Gilmore girls: Luke | ISTJ | [guess] |
| Gilmore girls: Paris | ENTJ | [guess] |
| Gilmore girls: Richard | ISTJ | [guess] |
| Gilmore girls: Rory | ISFJ | [guess] |
| Legend: Galahad | INFP | [PUM] |
| Secret Life of the American Teenager: Adrian | ISTP | [guess] |
| Secret Life of the American Teenager: Amy | ISFJ | [guess] |
| Secret Life of the American Teenager: Ashley | INTJ | [guess] |
| Secret Life of the American Teenager: Ben | ESFJ | [guess] |
| Secret Life of the American Teenager: George | ESTP | [guess] |
| Secret Life of the American Teenager: Grace | ESFJ | [guess] |
| Secret Life of the American Teenager: Jack | ESFJ | [guess] |
| Secret Life of the American Teenager: Kathleen | ESFJ | [guess] |
| Secret Life of the American Teenager: Leo | ESFJ | [guess] |
| Secret Life of the American Teenager: Nora | ESFP | [guess] |
| Secret Life of the American Teenager: Ricky | ISTP | [guess] |
| Sex and the City: Carrie Bradshaw | ENFJ | [PP/guess] |
| Sex and the City: Charlotte York | ISFJ | [PP/guess] |
| Sex and the City: Miranda Hobbes | INTJ | [PP/guess] |
| Sex and the City: Samantha Jones | ESTP | [PP/guess] |
| Sex and the City: Mr. Big | IxTJ | [PP/guess] |
| Sex and the City: Aidan Shaw | ISFP | [PP/guess] |
| Sex and the City: Aleksander Petrovsky | ESTP | [PP/guess] |
| Sex and the City: Jack Berger | INTJ | [PP/guess] |
| Sex and the City: Steve Brady | ISFJ | [PP/guess] |
| Six Feet Under: Brenda | INFJ | [guess] |
| Six Feet Under: Claire | ESFP | [guess] |
| Six Feet Under: David | ISFJ | [guess] |
| Six Feet Under: George | INTP | [guess] |
| Six Feet Under: Keith | ESTJ | [guess] |
| Six Feet Under: Lisa | INFJ | [guess] |
| Six Feet Under: Maggie | INFJ | [guess] |
| Six Feet Under: Nate | ENFP | [guess] |
| Six Feet Under: Ruth | ESFJ | [guess] |
| Tim's Vermeer: Penn | ENTJ | [guess] |
| Tim's Vermeer: Tim | INTJ | [guess] |
| TNG: Data | INTP | [guess] |
| TNG: Dr. Crusher | ISFJ | [guess] |
| TNG: Guinan | ISFP | [guess] |
| TNG: LaForge | INFP | [guess] |
| TNG: Lwaxana Troi | ESFJ | [guess] |
| TNG: O'Brien | ISTJ | [guess] |
| TNG: Picard | INTJ | [guess] |
| TNG: Q | ENTP | [guess] |
| TNG: Riker | ESTP | [guess] |
| TNG: Troi | INFJ | [guess] |
| TNG: Wesley | INTP | [guess] |
| TNG: Worf | ISTJ | [guess] |
| TNG: Yar | ESTP | [guess] |
| TWW: Amy Gardner | ENTP | [guess] |
| TWW: Andy Wyatt | ENFJ | [guess] |
| TWW: Annabeth Schott | ENFP | [guess] |
| TWW: C.J. Cregg | ENFJ | [guess] |
| TWW: Jed Bartlet | ENFP | [guess] |
| TWW: Josh Lyman | ENTP | [guess] |
| TWW: Leo McGarry | ESTP | [guess] |
| TWW: Sam Seaborn | INFP | [guess] |
| TWW: Stanley Keyworth | INFJ | [guess] |
| TWW: Toby Ziegler | INTJ | [guess] |
| You're the Worst: Edgar | ESFJ | [guess] |
| You're the Worst: Gretchen | ENTP | [guess] |
| You're the Worst: Jimmy | INTJ | [guess] |
| You're the Worst: Lindsay | ESFP | [guess] |
| You're the Worst: Paul | INTJ | [guess] |
| Greek: Aphrodite | ESFP | [guess] |
| Santa Claus | ESFJ | [guess] |
| Monica Lewinsky | INFJ | [guess] |
Bibliography
Board Games
The First War
is a board game that sees the four types in action:
| Who | symbols | gods | tools |
|---|---|---|---|
| SP | 0.5 | 0 | 1 |
| SJ | 0 | 1 | 0.5 |
| NF | 1 | 1 | 0 |
| NT | 1 | 0 | 1 |